Product Parameters
Specifications | dFlow |
Volume Range | 0.1-99.9mL, Max piston lift is 10mL, resolution is 100μL |
Volume Accuracy | Dispenser: R = 10mL ±30μL; CV = 10ml ±10μ Stepper: R = 1mL ±6μL; CV = 1ML ±9μL |
Operating Temperature Range | 10℃-30℃ |
Quality Control | DIN EN ISO 8655 |
Contro Type | External control |
Product Information
Digital Bottle Top Dispenser-dFlow-Without Brown reagent bottle | ||
Part No. | Volume | Power Supply |
YZ01-DBT | Digital Bottle Top Dispenser 0.01-99.99ml | USA plug,100V-220V/50Hz/60Hz |
Cn plug,100V-220V/50Hz/60Hz | ||
Euro plug,100V-220V/50Hz/60Hz | ||
UK plug,100V-220V/50Hz/60Hz |