Aplicaciones : Prefiltración de sistemas generales de ventilación y aire acondicionado.
Tipo de estructura : Filtro de placas
EN779 (Eficiencia) : G3, G4
Presión final recomendada : 250 Pa
Temperatura/humedad : ≤70℃ / 100 % HR
Materiales
Marco | Aluminio extruido, acero galvanizado, cartón |
Red facial | Malla puntual, malla expandida |
Medios de comunicación | poliéster, polialgodón |
Información del producto
Modelo | Tamaño (Ancho x Alto x Profundidad) mm | Eficiencia EN779 | Flujo de aire/Inicial Presión m³/h/Pa (±15%) | Área de filtro ㎡ |
YZ03PTFP-290590022 | 290x595x22 | G3 | 1190/58 | 0,28 |
YZ03PTFP-595595022 | 595x595x22 | G3 | 2380/58 | 0,56 |
YZ03PTFP-495495022 | 495x495x22 | G3 | 1640/58 | 0.39 |
YZ03PTFP-290595046 | 290x595x46 | G3 | 1700/48 | 0.46 |
YZ03PTFP-595595046 | 595x595x46 | G3 | 3400/48 | 0,92 |
YZ03PTFP-495495046 | 495x495x46 | G3 | 2363/48 | 0.61 |
YZ03PTFP-290595096 | 290x595x96 | G3 | 1700/40 | 0.84 |
YZ03PTFP-595595096 | 595x595x96 | G3 | 3400/40 | 1.68 |
YZ03PTFP-495495096 | 495x495x96 | G3 | 2360/40 | 1.17 |
YZ04PTFP-290590022 | 290x595x22 | G4 | 1190/62 | 0,28 |
YZ04PTFP-595595022 | 595x595x22 | G4 | 2380/62 | 0,56 |
YZ04PTFP-495495022 | 495x495x22 | G4 | 1640/62 | 0.39 |
YZ04PTFP-290595046 | 290x595x46 | G4 | 1700/55 | 0.46 |
YZ04PTFP-595595046 | 595x595x46 | G4 | 3400/55 | 0,92 |
YZ04PTFP-495495046 | 495x495x46 | G4 | 2363/55 | 0.61 |
YZ04PTFP-290595096 | 290x595x96 | G4 | 1700/48 | 0.84 |
YZ04PTFP-595595096 | 595x595x96 | G4 | 3400/48 | 1.68 |
YZ04PTFP-495495096 | 495x495x96 | G4 | 2360/48 | 1.17 |
Se pueden personalizar tamaños y especificaciones especiales.