Applications: Pre filtration of general ventilation and air conditioning system
Structure type: Plate Filter
EN779(Efficiency): G3, G4
Recommended final pressure: 250 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum, Galvanized steel, Cardboard |
Face net | Spot mesh, Expanded mesh |
Media | Polyester, Polycotton |
Product Information
Model | Size (WxHxD)mm | Efficiency EN779 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ03PTFP-290590022 | 290x595x22 | G3 | 1190/58 | 0.28 |
YZ03PTFP-595595022 | 595x595x22 | G3 | 2380/58 | 0.56 |
YZ03PTFP-495495022 | 495x495x22 | G3 | 1640/58 | 0.39 |
YZ03PTFP-290595046 | 290x595x46 | G3 | 1700/48 | 0.46 |
YZ03PTFP-595595046 | 595x595x46 | G3 | 3400/48 | 0.92 |
YZ03PTFP-495495046 | 495x495x46 | G3 | 2363/48 | 0.61 |
YZ03PTFP-290595096 | 290x595x96 | G3 | 1700/40 | 0.84 |
YZ03PTFP-595595096 | 595x595x96 | G3 | 3400/40 | 1.68 |
YZ03PTFP-495495096 | 495x495x96 | G3 | 2360/40 | 1.17 |
YZ04PTFP-290590022 | 290x595x22 | G4 | 1190/62 | 0.28 |
YZ04PTFP-595595022 | 595x595x22 | G4 | 2380/62 | 0.56 |
YZ04PTFP-495495022 | 495x495x22 | G4 | 1640/62 | 0.39 |
YZ04PTFP-290595046 | 290x595x46 | G4 | 1700/55 | 0.46 |
YZ04PTFP-595595046 | 595x595x46 | G4 | 3400/55 | 0.92 |
YZ04PTFP-495495046 | 495x495x46 | G4 | 2363/55 | 0.61 |
YZ04PTFP-290595096 | 290x595x96 | G4 | 1700/48 | 0.84 |
YZ04PTFP-595595096 | 595x595x96 | G4 | 3400/48 | 1.68 |
YZ04PTFP-495495096 | 495x495x96 | G4 | 2360/48 | 1.17 |
Special size and specifications can be customized.