Applications: Semiconductor manufacturing, Electronics, Pharmaceutical industry Air supply system at the end of cleanroom or purification equipment such as laboratory
Structure type: Mini-pleat Filter
Efficiency: H13, H14
MPPS efficiency: H13≥99.95%, H14≥99.995%
Recommended final pressure: 500 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet |
Separator | Hot melt |
Media | Superfine glass fiber, PTFE |
Gasket | CR、EVA、EPDM、PU |
Face guard | Coated mesh |
Product Information
Model | Size (WxHxD)mm | Efficiency EN1822 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ13MFH-61061050 | 610x610x50 | H13 | 603/130 | 8.11 |
YZ13MFH-1170117050 | 1170x1170x50 | H13 | 2218/125 | 29.72 |
YZ13MFH-117057050 | 1170x570x50 | H13 | 1080/130 | 14.83 |
YZ13MFH-61061070 | 610x610x70 | H13 | 603/110 | 10.97 |
YZ13MFH-1170117070 | 1170x1170x70 | H13 | 2218/105 | 41.78 |
YZ13MFH-117057070 | 1170x570x70 | H13 | 1080/110 | 20.08 |
YZ13MFH-61061090 | 610x610x90 | H13 | 603/85 | 13.48 |
YZ13MFH-1170117090 | 1170x1170x90 | H13 | 2218/80 | 50.12 |
YZ13MFH-117057090 | 1170x570x90 | H13 | 1080/85 | 25.92 |
YZ14MFH-61061050 | 610x610x50 | H14 | 603/140 | 8.11 |
YZ14MFH-1170117050 | 1170x1170x50 | H14 | 2218/135 | 29.72 |
YZ14MFH-117057050 | 1170x570x50 | H14 | 1080/140 | 14.83 |
YZ14MFH-61061070 | 610x610x70 | H14 | 603/120 | 10.97 |
YZ14MFH-1170117070 | 1170x1170x70 | H14 | 2218/115 | 41.78 |
YZ14MFH-117057070 | 1170x570x70 | H14 | 1080/120 | 20.08 |
YZ14MFH-61061090 | 610x610x90 | H14 | 603/95 | 13.48 |
YZ14MFH-1170117090 | 1170x1170x90 | H14 | 2218/90 | 50.12 |
YZ14MFH-117057090 | 1170x570x90 | H14 | 1080/95 | 25.92 |
Special size and specifications can be customized.