Applications: Semiconductor manufacturing, electronics, pharmaceutical industry Air supply system at the end of clean room or purification equipment such as laboratory
Structure type: Mini-pleat Filter
Efficiency: U15, U16
MPPS Efficiency: U15≥99.9995%,U16≥99.99995%
Recommended final pressure: 600 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet |
Separator | Hot melt |
Media | Superfine glass fiber, PTFE |
Gasket | CR、EVA、EPDM、PU |
Face guard | Coated mesh |
Product Information
Model | Size (WxHxD)mm | Efficiency EN1822 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ15MFU-30561050 | 305x610x50 | U15 | 300/160 | 3.88 |
YZ15MFU-61061050 | 610x610x50 | U15 | 605/160 | 8.11 |
YZ15MFU-91561050 | 915x610x50 | U15 | 905/160 | 12.16 |
YZ15MFU-117057050 | 1170x570x50 | U15 | 1080/160 | 14.83 |
YZ15MFU-1170117050 | 1170x1170x50 | U15 | 2000/160 | 29.72 |
YZ15MFU-30561070 | 305x610x70 | U15 | 300/145 | 4.53 |
YZ15MFU-61061070 | 610x610x70 | U15 | 605/145 | 9.51 |
YZ15MFU-91561070 | 915x610x70 | U15 | 905/145 | 14.05 |
YZ15MFU-117057070 | 1170x570x70 | U15 | 1080/145 | 17.40 |
YZ15MFU-1170117070 | 1170x1170x70 | U15 | 2000/145 | 35.13 |
YZ16MFU-30561050 | 305x610x50 | U16 | 300/180 | 3.88 |
YZ16MFU-61061050 | 610x610x50 | U16 | 605/180 | 8.11 |
YZ16MFU-91561050 | 915x610x50 | U16 | 905/180 | 12.16 |
YZ16MFU-117057050 | 1170x570x50 | U16 | 1080/180 | 14.83 |
YZ16MFU-1170117050 | 1170x1170x50 | U16 | 2000/180 | 29.72 |
YZ16MFU-30561070 | 305x610x70 | U16 | 300/160 | 4.53 |
YZ16MFU-61061070 | 610x610x70 | U16 | 605/160 | 9.51 |
YZ16MFU-91561070 | 915x610x70 | U16 | 905/160 | 14.05 |
YZ16MFU-117057070 | 1170x570x70 | U16 | 1080/160 | 17.40 |
YZ16MFU-1170117070 | 1170x1170x70 | U16 | 2000/160 | 35.13 |
Special size and specifications can be customized.