Features
1. Available as Fixed Volume and Adjustable Volume formats
2. Streamlined shape design
3. Comprehensive volume range from 0.1μL to 10mL
4. Easy calibration and maintenance
5. 8 and 12 channel pipette options
6. Dispensing head rotates for effortless pipetting convenience
7. Individual piston and tip cone assembly
8. Spring loaded tip cones for easy cleaning and maintenance
9. Compound material-made tip cone secures high sealing performance
Product Parameters
Single-channel Adjustable Volume Pipette | ||||||
Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
Systematic Error | Random Error | |||||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | ||
0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | ||
0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | ||
2-20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.40 |
10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 | ||
2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | ||
5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 | ||
20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
50-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
500-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
1000 | ±3.5 | ±0.70 | ±1.5 | ±0.30 | ||
1000-10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
1000 | ±30 | ±3.00 | ±6 | ±0.60 | ||
2000-20000 | 100 | 20000 | ±120 | ±0.60 | ±60 | ±0.30 |
10000 | ±120 | ±1.20 | ±60 | ±0.60 | ||
2000 | ±120 | ±6.00 | ±60 | ±3.00 |
Single-channel Fixed Volume Pipette | ||||||
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | - | μL | μL | % | μL | % |
5 | - | 5 | ±0.065 | ±1.3 | ±0.06 | ±1.2 |
10 | - | 10 | ±0.08 | ±0.8 | ±0.08 | ±0.8 |
20 | - | 20 | ±0.12 | ±0.6 | ±0.1 | ±0.5 |
25 | - | 25 | ±0.125 | ±0.5 | ±0.075 | ±0.3 |
50 | - | 50 | ±0.25 | ±0.5 | ±0.15 | ±0.3 |
100 | - | 100 | ±0.5 | ±0.5 | ±0.3 | ±0.3 |
200 | - | 200 | ±0.8 | ±0.4 | ±0.4 | ±0.2 |
250 | - | 250 | ±1.0 | ±0.4 | ±0.5 | ±0.2 |
500 | - | 500 | ±1.5 | ±0.3 | ±1.0 | ±0.2 |
1000 | - | 1000 | ±3.0 | ±0.3 | ±2.0 | ±0.2 |
2000 | - | 2000 | ±6.0 | ±0.3 | ±3.0 | ±0.15 |
5000 | - | 5000 | ±15 | ±0.3 | ±7.5 | ±0.15 |
Product Information
Mechanical Autoclavable Pipette-MicroPette Plus | ||
Part No. | Description | Packaging |
Single-channel Adjustable Volume Pipette | ||
YZ01-PSA | Single-channel Adjustable Volume Pipette, 0.1-2.5μl | 1pcs/pk |
YZ02-PSA | Single-channel Adjustable Volume Pipette, 0.5-10μl | 1pcs/pk |
YZ03-PSA | Single-channel Adjustable Volume Pipette, 2-20μl | 1pcs/pk |
YZ04-PSA | Single-channel Adjustable Volume Pipette, 5-50μl | 1pcs/pk |
YZ05-PSA | Single-channel Adjustable Volume Pipette, 10-100μl | 1pcs/pk |
YZ06-PSA | Single-channel Adjustable Volume Pipette, 20-200μl | 1pcs/pk |
YZ07-PSA | Single-channel Adjustable Volume Pipette, 50-200μl | 1pcs/pk |
YZ08-PSA | Single-channel Adjustable Volume Pipette, 100-1000μl | 1pcs/pk |
YZ09-PSA | Single-channel Adjustable Volume Pipette, 200-1000μl | 1pcs/pk |
YZ10-PSA | Single-channel Adjustable Volume Pipette, 0.5-5ml | 1pcs/pk |
YZ11-PSA | Single-channel Adjustable Volume Pipette, 1-10ml | 1pcs/pk |
YZ12-PSA | Single-channel Adjustable Volume Pipette, 2-20ml | 1pcs/pk |
Single-channel Fixed Volume Pipette | ||
YZ01-PSF | Single-channel Fixed Volume Pipette, 5μl | 1pcs/pk |
YZ02-PSF | Single-channel Fixed Volume Pipette, 10μl | 1pcs/pk |
YZ03-PSF | Single-channel Fixed Volume Pipette, 20μl | 1pcs/pk |
YZ04-PSF | Single-channel Fixed Volume Pipette, 25μl | 1pcs/pk |
YZ05-PSF | Single-channel Fixed Volume Pipette, 50μl | 1pcs/pk |
YZ06-PSF | Single-channel Fixed Volume Pipette, 100μl | 1pcs/pk |
YZ07-PSF | Single-channel Fixed Volume Pipette, 200μl | 1pcs/pk |
YZ08-PSF | Single-channel Fixed Volume Pipette, 250μl | 1pcs/pk |
YZ09-PSF | Single-channel Fixed Volume Pipette, 500μl | 1pcs/pk |
YZ10-PSF | Single-channel Fixed Volume Pipette, 1000μl | 1pcs/pk |
YZ11-PSF | Single-channel Fixed Volume Pipette, 2000μl | 1pcs/pk |
YZ12-PSF | Single-channel Fixed Volume Pipette, 5000μl | 1pcs/pk |