Product Parameters
Volume Range | Increment | Test Volume | Systematic Error | Random Error | ||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | ||
0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | ||
0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | ||
2-20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.40 |
10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 | ||
2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | ||
5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 | ||
20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
50-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
1000-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | ||
1000 | ±7 | ±0.70 | ±3 | ±0.30 | ||
2000-10000 | 100 | 10000 | ±60 | ±0.60 | ±20 | ±0.20 |
5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
2000 | ±60 | ±3.00 | ±12 | ±0.60 |
Product Information
Mechanical Pipettes-TopPette | ||
Part No. | Description | Packaging |
Single-channel Adjustable Volume Pipette | ||
YZ01-TSA | Single-channel Adjustable Volume Pipette, 0.1-2.5μl | 1pcs/pk |
YZ02-TSA | Single-channel Adjustable Volume Pipette, 0.5-10μl | 1pcs/pk |
YZ03-TSA | Single-channel Adjustable Volume Pipette, 2-20μl | 1pcs/pk |
YZ04-TSA | Single-channel Adjustable Volume Pipette, 5-50μl | 1pcs/pk |
YZ05-TSA | Single-channel Adjustable Volume Pipette, 10-100μl | 1pcs/pk |
YZ06-TSA | Single-channel Adjustable Volume Pipette, 20-200μl | 1pcs/pk |
YZ07-TSA | Single-channel Adjustable Volume Pipette, 50-200μl | 1pcs/pk |
YZ08-TSA | Single-channel Adjustable Volume Pipette, 100-1000μl | 1pcs/pk |
YZ09-TSA | Single-channel Adjustable Volume Pipette, 200-1000μl | 1pcs/pk |
YZ10-TSA | Single-channel Adjustable Volume Pipette, 1000-5000μl | 1pcs/pk |
YZ11-TSA | Single-channel Adjustable Volume Pipette, 2-10ml | 1pcs/pk |
Single-channel Fixed Volume Pipette | ||
YZ01-TSF | Single-channel Fixed Volume Pipette, 5μl | 1pcs/pk |
YZ02-TSF | Single-channel Fixed Volume Pipette, 10μl | 1pcs/pk |
YZ03-TSF | Single-channel Fixed Volume Pipette, 20μl | 1pcs/pk |
YZ04-TSF | Single-channel Fixed Volume Pipette, 25μl | 1pcs/pk |
YZ05-TSF | Single-channel Fixed Volume Pipette, 50μl | 1pcs/pk |
YZ06-TSF | Single-channel Fixed Volume Pipette, 100μl | 1pcs/pk |
YZ07-TSF | Single-channel Fixed Volume Pipette, 200μl | 1pcs/pk |
YZ08-TSF | Single-channel Fixed Volume Pipette, 250μl | 1pcs/pk |
YZ09-TSF | Single-channel Fixed Volume Pipette, 500μl | 1pcs/pk |
YZ10-TSF | Single-channel Fixed Volume Pipette, 1000μl | 1pcs/pk |
YZ11-TSF | Single-channel Fixed Volume Pipette, 2000μl | 1pcs/pk |
YZ12-TSF | Single-channel Fixed Volume Pipette, 5000μl | 1pcs/pk |