Applications: Semiconductor manufacturing plant, atomic force research center, dust-free room, laminar flow equipment, worktable, etc
Structure type: Mini-pleat V-Bank Filter
Efficiency: H13, H14
MPPS Efficiency: H13≥99.95%,H14≥99.995%
Recommended final pressure: 600 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Aluminum sheet,Galvanized steel sheet,ABS plastic |
Separator | Hot melt |
Media | Superfine glass fiber |
Gasket | CR、EVA、EPDM、PU |
Sealant | Polyurethane |
Three Dimensional View
Product Information
Model | Size (WxHxD)mm | Efficiency EN1822 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ13VFHB-610610292-5V | 610x610x292-5V | H13 | 3300/250 | 24.54 |
YZ13VFHB-610305292-5V | 610x305x292-5V | H13 | 1650/250 | 12.37 |
YZ13VFHB-610610292-4V | 610x610x292-4V | H13 | 2900/250 | 19.51 |
YZ13VFHB-610305292-4V | 610x305x292-4V | H13 | 1450/250 | 9.89 |
YZ13VFHW-592592292-4V | 592x592x292-4V | H13 | 2800/250 | 18.13 |
YZ13VFHW-592287292-4V | 592x287x292-4V | H13 | 1400/250 | 8.01 |
YZ14VFHB-610610292-5V | 610x610x292-5V | H14 | 3200/250 | 24.54 |
YZ14VFHB-610305292-5V | 610x305x292-5V | H14 | 1600/250 | 12.37 |
YZ14VFHB-610610292-4V | 610x610x292-4V | H14 | 2800/250 | 19.51 |
YZ14VFHB-610305292-4V | 610x305x292-4V | H14 | 1400/250 | 9.89 |
YZ14VFHW-592592292-4V | 592x592x292-4V | H14 | 2700/250 | 18.13 |
YZ14VFHW-592287292-4V | 592x287x292-4V | H14 | 1350/250 | 8.01 |
Special size and specifications can be customized.