Applications: Clean room, commercial and industrial ventilation and air conditioning system, high humidity, variable air volume, space tight ventilation and air conditioning system
Structure type: Mini-pleat V-Bank Filter
EN779(Efficiency): M6, F7, F8, F9
Recommended final pressure: 450 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Aluminum sheet,Galvanized steel sheet,ABS plastic |
Separator | Hot melt |
Media | Superfine glass fiber, Synthetic fiber |
Gasket | CR、EVA、EPDM、PU |
Sealant | Polyurethane |
Three Dimensional View
Product Information
Model | Size (WxHxD)mm | Efficiency EN779 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ06VBFW-592592292-4V | 592x592x292-4V | M6 | 3400/70 | 20.46 |
YZ06VBFW-592287292-4V | 592x287x292-4V | M6 | 1700/80 | 9.12 |
YZ07VBFW-592592292-4V | 592x592x292-4V | F7 | 3400/90 | 20.46 |
YZ07VBFW-592287292-4V | 592x287x292-4V | F7 | 1700/100 | 9.12 |
YZ08VBFW-592592292-4V | 592x592x292-4V | F8 | 3400/120 | 20.46 |
YZ08VBFW-592287292-4V | 592x287x292-4V | F8 | 1700/130 | 9.12 |
YZ09VBFW-592592292-4V | 592x592x292-4V | F9 | 3400/135 | 20.46 |
YZ09VBFW-592287292-4V | 592x287x292-4V | F9 | 1700/145 | 9.12 |
YZ06VBFW-490490292-3V | 490X490X292-3V | M6 | 2350/75 | 11.27 |
YZ07VBFW-490490292-3V | 490X490X292-3V | F7 | 2350/95 | 11.27 |
YZ08VBFW-490490292-3V | 490X490X292-3V | F8 | 2350/125 | 11.27 |
YZ09VBFW-490490292-3V | 490X490X292-3V | F9 | 2350/140 | 11.27 |
Special size and specifications can be customized.