Specifications
| pH Range | 1.5-10.0 |
| Particle Size | 5μm |
| Surface Area(m2/g) | 320(120Å) |
| Carbon Loading(%) | 17(120Å) |
| USP List | L1 |
| Endcapped | Yes |
Amino Acid Method Package
1. Amino Acid Column (5μm, 4.6×250mm), 1pk.
2. Amino Acid Standards, 2 bottles. 1mL/bottle.
3. Derivatization reagentA.
4. Derivatization reagentB.
5. AA method brochure.
Ordering Information—Amino Acids
| Name | P/N | Description |
Amino Acid Method Package | YZHAA46250-5 | Amino Acid Column (4.6×250mm, 5μm), 1 pk |
| DR-A | Derivatization reagent A, 1 bottle, 10mL/bottle | |
| DR-B | Derivatization reagent B, 1 bottle, 10mL/bottle | |
| DR-D | Derivatization reagent diluent, 6 bottles, 20mL/bottle | |
| AA-S | Amino Acid Standards, 2 bottles. 1mL/bottle | |
| AA method brochure |