Product Introduction
CN column can be used in either reversed or normal phase. Reversed phase CN column has special selectivity for polar compounds, and due to its low hydrophobicity, elution of hydrophobic molecules is fast. Furthermore, CN column shows perfect peak shape for strong basic analytes (including quaternary ammonium salts). Polarity of CN column is the strongest among all reversed columns. It is a good choice for compounds that are strongly retained on standard reversed columns.
Normal phase CN column can replace SiO2 column. Equilibrium of normal phase column is fast, and the silica surface activity is better than that of silica column. To prolong column life time, alternation between reversed phase and normal phase uses should be avoided. While CN column can be used in either reversed or normal phase, elution sequence is different in different separation mode.
Features
1. Can be used in either reversed or normal phases.
2. Stable bonding chemistry and excellent surface coverage.
3. Low hydrophobicity, unique selectivity.
Specifications
pH Range | 1.5-9.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 7(120Å) |
USP List | L10 |
Endcapped | Yes |
Ordering Information—CN
Particle Size | ID(mm) | Column Length (mm) | |||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
3μm 120 Å | 2.1 | YZHCN2130-3 | YZHCN2150-3 | YZHCN2175-3 | YZHCN21100-3 | YZHCN21150-3 | YZHCN21200-3 | YZHCN21250-3 | - |
3.0 | YZHCN3030-3 | YZHCN3050-3 | YZHCN3075-3 | YZHCN30100-3 | YZHCN30150-3 | YZHCN30200-3 | YZHCN30250-3 | - | |
4.0 | YZHCN4030-3 | YZHCN4050-3 | YZHCN4075-3 | YZHCN40100-3 | YZHCN40150-3 | YZHCN40200-3 | YZHCN40250-3 | - | |
4.6 | YZHCN4630-3 | YZHCN4650-3 | YZHCN4675-3 | YZHCN46100-3 | YZHCN46150-3 | YZHCN46200-3 | YZHCN46250-3 | - | |
5μm 120 Å | 2.1 | YZHCN2130-5 | YZHCN2150-5 | YZHCN2175-5 | YZHCN21100-5 | YZHCN21150-5 | YZHCN21200-5 | YZHCN21250-5 | - |
3.0 | YZHCN3030-5 | YZHCN3050-5 | YZHCN3075-5 | YZHCN30100-5 | YZHCN30150-5 | YZHCN30200-5 | YZHCN30250-5 | - | |
4.0 | YZHCN4030-5 | YZHCN4050-5 | YZHCN4075-5 | YZHCN40100-5 | YZHCN40150-5 | YZHCN40200-5 | YZHCN40250-5 | YZHCN40300-5 | |
4.6 | YZHCN4630-5 | YZHCN4650-5 | YZHCN4675-5 | YZHCN46100-5 | YZHCN46150-5 | YZHCN46200-5 | YZHCN46250-5 | YZHCN46300-5 | |
10μm 120 Å | 4.0 | - | - | - | - | - | YZHCN40200-10 | YZHCN40250-10 | YZHCN40300-10 |
4.6 | - | - | - | - | YZHCN46150-10 | YZHCN46200-10 | YZHCN46250-10 | YZHCN46300-10 |
Don't see your needed size or format? Please Contact Yicozoo.