Product Introduction
Diol Column is based on ultra-pure porous spherical silica bonded with 1,2-dihydroxypropyl functional group silica.Diol is used in normal phase mostly, suitable for separation of peptides, proteins, polar molecules, and organic acids and its polymers.Like bare silica, Diol has the ability to form hydrogen bonds and is capable of separating structure isomers. Since most of its surface is covered with organic functions, Diol absorbs less water, which leads to more reproducible activity. It is also the sorbent of choice when working in normal phase in the presence of water. It has a different selectivity than bare silica gel, and slight modification in the composition of solvent mixture may be necessary to obtain a similar retention.Diol column is more stable than traditional normal phase columns, such as NH2, SiO2. Compared with NH2/SiO2 column,Diol column is not sensitive to water. Diol column can also be used in reversed phase analysis.
Features
1. More stable than traditional normal phase columns, such as Silica, Amine.
2. Can be used in reversed phase analysis.
3. Similar polarity to Amine.
4. Good selectivity without excessive retention.
5. Improved peak shape compared to bare silica.
Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 2.5(120Å) |
USP List | L20 |
Endcapped | No |
Ordering Information—Diol
Particle Size | ID(mm) | Column Length (mm) | |||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
3μm 120 Å | 2.1 | YZHDI2130-3 | YZHDI2150-3 | YZHDI2175-3 | YZHDI21100-3 | YZHDI21150-3 | YZHDI21200-3 | YZHDI21250-3 | - |
3.0 | YZHDI3030-3 | YZHDI3050-3 | YZHDI3075-3 | YZHDI30100-3 | YZHDI30150-3 | YZHDI30200-3 | YZHDI30250-3 | - | |
4.0 | YZHDI4030-3 | YZHDI4050-3 | YZHDI4075-3 | YZHDI40100-3 | YZHDI40150-3 | YZHDI40200-3 | YZHDI40250-3 | - | |
4.6 | YZHDI4630-3 | YZHDI4650-3 | YZHDI4675-3 | YZHDI46100-3 | YZHDI46150-3 | YZHDI46200-3 | YZHDI46250-3 | - | |
5μm 120 Å | 2.1 | YZHDI2130-5 | YZHDI2150-5 | YZHDI2175-5 | YZHDI21100-5 | YZHDI21150-5 | YZHDI21200-5 | YZHDI21250-5 | - |
3.0 | YZHDI3030-5 | YZHDI3050-5 | YZHDI3075-5 | YZHDI30100-5 | YZHDI30150-5 | YZHDI30200-5 | YZHDI30250-5 | - | |
4.0 | YZHDI4030-5 | YZHDI4050-5 | YZHDI4075-5 | YZHDI40100-5 | YZHDI40150-5 | YZHDI40200-5 | YZHDI40250-5 | - | |
4.6 | YZHDI4630-5 | YZHDI4650-5 | YZHDI4675-5 | YZHDI46100-5 | YZHDI46150-5 | YZHDI46200-5 | YZHDI46250-5 | - | |
10μm 120 Å | 4.0 | - | - | - | - | YZHDI40150-10 | YZHDI40200-10 | YZHDI40250-10 | YZHDI40300-10 |
4.6 | - | - | - | - | YZHDI46150-10 | YZHDI46200-10 | YZHDI46250-10 | YZHDI46300-10 |
Don’t see your needed size or format? Please Contact Yicozoo.