Product Introduction
Carotenoids is a broad class of natural products, of which over 600 types have been found so far, including compounds of different carbon chain length, such as C40, C50 and C30 etc. They are well known to have many biological functions, including cancer prevention and treatment functions. Compared to classical C18 stationary phases, the C30 phase is much more hydrophobic and retaining. Even when pure organic eluent is applied, many sample solutes, such as carotenoids, are able to retain. C30 is designed for the separation of geometric isomers, polar carotenes, polar and nonpolar xanthophylls, steroids, retinols and fat-soluble vitamins (A, D, K and E).
Features
1. Polymeric C30 alkyl chains
2. Very lipophilic
3. Exceptional selectivity pattern for geometric isomers
Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 22(120Å) |
USP List | L62 |
Endcapped | Yes |
Ordering Information—C30
Particle Size | ID(mm) | Column Length (mm) | |||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | ||
3μm 120 Å | 2.1 | YZHC302130-3 | YZHC302150-3 | YZHC302175-3 | YZHC3021100-3 | YZHC3021150-3 | YZHC3021200-3 | YZHC3021250-3 | - |
3.0 | YZHC303030-3 | YZHC303050-3 | YZHC303075-3 | YZHC3030100-3 | YZHC3030150-3 | YZHC3030200-3 | YZHC3030250-3 | - | |
4.0 | YZHC304030-3 | YZHC304050-3 | YZHC304075-3 | YZHC3040100-3 | YZHC3040150-3 | YZHC3040200-3 | YZHC3040250-3 | - | |
4.6 | YZHC304630-3 | YZHC304650-3 | YZHC304675-3 | YZHC3046100-3 | YZHC3046150-3 | YZHC3046200-3 | YZHC3046250-3 | - | |
5μm 120 Å | 2.1 | YZHC302130-5 | YZHC302150-5 | YZHC302175-5 | YZHC3021100-5 | YZHC3021150-5 | YZHC3021200-5 | YZHC3021250-5 | - |
3.0 | YZHC303030-5 | YZHC303050-5 | YZHC303075-5 | YZHC3030100-5 | YZHC3030150-5 | YZHC3030200-5 | YZHC3030250-5 | - | |
4.0 | YZHC304030-5 | YZHC304050-5 | YZHC304075-5 | YZHC3040100-5 | YZHC3040150-5 | YZHC3040200-5 | YZHC3040250-5 | YZHC3040300-5 | |
4.6 | YZHC304630-5 | YZHC304650-5 | YZHC304675-5 | YZHC3046100-5 | YZHC3046150-5 | YZHC3046200-5 | YZHC3046250-5 | YZHC3046300-5 | |
10μm 120 Å | 4.6 | - | YZHC304650-10 | YZHC304675-10 | YZHC3046100-10 | YZHC3046150-10 | YZHC3046200-10 | YZHC3046250-10 | YZHC3046300-10 |
Don’t see your needed size or format? Please Contact Yicozoo.