Product Introduction
F-C 8 column has high selectivity and increased retention toward halogenated aromatic and alkyl compounds,but different from octal alkyl phase.
Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 12(120Å) |
USP List | L7 |
Endcapped | Yes |
Ordering Information—F-C8
Particle Size | ID(mm) | Column Length (mm) | ||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | ||
3μm 120 Å | 2.1 | YZHC8F2130-3 | YZHC8F2150-3 | YZHC8F2175-3 | YZHC8F21100-3 | YZHC8F21150-3 | YZHC8F21200-3 | YZHC8F21250-3 |
3.0 | YZHC8F3030-3 | YZHC8F3050-3 | YZHC8F3075-3 | YZHC8F30100-3 | YZHC8F30150-3 | YZHC8F30200-3 | YZHC8F30250-3 | |
4.0 | YZHC8F4030-3 | YZHC8F4050-3 | YZHC8F4075-3 | YZHC8F40100-3 | YZHC8F40150-3 | YZHC8F40200-3 | YZHC8F40250-3 | |
4.6 | YZHC8F4630-3 | YZHC8F4650-3 | YZHC8F4675-3 | YZHC8F46100-3 | YZHC8F46150-3 | YZHC8F46200-3 | YZHC8F46250-3 | |
5μm 120 Å | 2.1 | YZHC8F2130-5 | YZHC8F2150-5 | YZHC8F2175-5 | YZHC8F21100-5 | YZHC8F21150-5 | YZHC8F21200-5 | YZHC8F21250-5 |
3.0 | YZHC8F3030-5 | YZHC8F3050-5 | YZHC8F3075-5 | YZHC8F30100-5 | YZHC8F30150-5 | YZHC8F30200-5 | YZHC8F30250-5 | |
4.0 | YZHC8F4030-5 | YZHC8F4050-5 | YZHC8F4075-5 | YZHC8F40100-5 | YZHC8F40150-5 | YZHC8F40200-5 | YZHC8F40250-5 | |
4.6 | YZHC8F4630-5 | YZHC8F4650-5 | YZHC8F4675-5 | YZHC8F46100-5 | YZHC8F46150-5 | YZHC8F46200-5 | YZHC8F46250-5 |
Don’t see your needed size or format? Please Contact Yicozoo.