Applications: Widespread application in central air conditioning ventilation systems,pharmaceuticals,hospitals,
electronios,food processing,etc
Structure type: Pocket Filter
EN779(Efficiency): M5, M6, F7, F8, F9
Recommended final pressure: 600 Pa
Temperature/Humidity: ≤90℃ / 90%RH
Materials
Frame | Extruded aluminum, Galvanized steel sheet |
Optional thickness | 20mm, 21mm, 25mm, 46mm |
Inner frame | Galvanized steel sheet |
Media | Glass fiber |
Gasket | CR、EVA、EPDM |
Product Information
Model | Size (WxHxD)mm | Efficiency EN779 | Pocket PCS | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ05PFF-592592600-8 | 592x592x600 | M5 | 8 | 3400/70 | 6.40 |
YZ05PFF-490592600-6 | 490x592x600 | M5 | 6 | 2800/70 | 4.14 |
YZ05PFF-287592600-4 | 287x592x600 | M5 | 4 | 1700/70 | 3.13 |
YZ05PFF-592592600-6 | 592x592x600 | M5 | 6 | 3400/85 | 4.97 |
YZ06PFF-592592600-8 | 592x592x600 | M6 | 8 | 3400/105 | 6.40 |
YZ06PFF-490592600-6 | 490x592x600 | M6 | 6 | 2800/105 | 4.14 |
YZ06PFF-287592600-4 | 287x592x600 | M6 | 4 | 1700/105 | 3.13 |
YZ06PFF-592592600-6 | 592x592x600 | M6 | 6 | 3400/115 | 4.97 |
YZ07PFF-592592600-8 | 592x592x600 | F7 | 8 | 3400/130 | 6.40 |
YZ07PFF-490592600-6 | 490x592x600 | F7 | 6 | 2800/130 | 4.14 |
YZ07PFF-287592600-4 | 287x592x600 | F7 | 4 | 1700/130 | 3.13 |
YZ07PFF-592592600-6 | 592x592x600 | F7 | 6 | 3400/145 | 4.97 |
YZ08PFF-592592600-8 | 592x592x600 | F8 | 8 | 3400/165 | 6.40 |
YZ08PFF-490592600-6 | 490x592x600 | F8 | 6 | 2800/165 | 4.14 |
YZ08PFF-287592600-4 | 287x592x600 | F8 | 4 | 1700/165 | 3.13 |
YZ08PFF-592592600-6 | 592x592x600 | F8 | 6 | 3400/185 | 4.97 |
Special size and specifications can be customized.