Applications: Pre filtration of general ventilation and air conditioning system
Structure type: Pocket Filter
EN779(Efficiency): G3, G4
Recommended final pressure: 250 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum, Galvanized steel sheet |
Optional thickness | 20mm, 21mm, 25mm, 46mm |
Media | Polyester |
Gasket | CR、EVA、EPDM |
Product Information
Model | Size (WxHxD)mm | Efficiency EN779 | Pocket PCS | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ03PFP-592592580-6 | 592x592x580 | G3 | 6 | 3400/40 | 4.76 |
YZ03PFP-490592580-5 | 490x592x580 | G3 | 5 | 2800/40 | 3.89 |
YZ03PFP-287592580-3 | 287x592x580 | G3 | 3 | 1700/40 | 2.34 |
YZ03PFP-592592360-6 | 592x592x360 | G3 | 6 | 3400/45 | 3.29 |
YZ03PFP-490592360-5 | 490x592x360 | G3 | 5 | 2800/45 | 2.73 |
YZ03PFP-287592360-3 | 287x592x360 | G3 | 3 | 1700/45 | 1.63 |
YZ04PFP-592592580-6 | 592x592x580 | G4 | 6 | 3400/45 | 4.76 |
YZ04PFP-490592580-5 | 490x592x580 | G4 | 5 | 2800/45 | 3.89 |
YZ04PFP-287592580-3 | 287x592x580 | G4 | 3 | 1700/45 | 2.34 |
YZ04PFP-592592360-6 | 592x592x360 | G4 | 6 | 3400/50 | 3.29 |
YZ04PFP-490592360-5 | 490x592x360 | G4 | 5 | 2800/50 | 2.73 |
YZ04PFP-287592360-3 | 287x592x360 | G4 | 3 | 1700/50 | 1.63 |
Special size and specifications can be customized.