Applications: Pre filtration of general ventilation and air conditioning system
Structure type: Pocket Filter
EN779(Efficiency): M5, M6, F7, F8, F9
Recommended final pressure: 450 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum, Galvanized steel sheet |
Optional thickness | 20mm, 21mm, 25mm, 46mm |
Inner frame | Galvanized steel sheet |
Media | Synthetic fiber |
Gasket | CR、EVA、EPDM |
Product Information
Model | Size (WxHxD)mm |
Efficiency EN779 | Pocket PCS | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ05PFF-592592600-8 | 592x592x600 | M5 | 8 | 3400/50 | 6.40 |
YZ05PFF-490592600-6 | 490x592x600 | M5 | 6 | 2700/50 | 4.31 |
YZ05PFF-287592600-4 | 287x592x600 | M5 | 4 | 1700/50 | 3.20 |
YZ05PFF-592592380-8 | 592x592x380 | M5 | 8 | 3400/65 | 4.28 |
YZ06PFF-592592600-8 | 592x592x600 | M6 | 8 | 3400/55 | 6.40 |
YZ06PFF-490592600-6 | 490x592x600 | M6 | 6 | 2800/55 | 4.31 |
YZ06PFF-287592600-4 | 287x592x600 | M6 | 4 | 1700/55 | 3.20 |
YZ06PFF-592592380-8 | 592x592x380 | M6 | 8 | 3400/70 | 4.28 |
YZ07PFF-592592600-8 | 592x592x600 | F7 | 8 | 3400/90 | 6.40 |
YZ07PFF-490592600-6 | 490x592x600 | F7 | 6 | 2800/90 | 4.31 |
YZ07PFF-287592600-4 | 287x592x600 | F7 | 4 | 1700/90 | 3.20 |
YZ07PFF-592592380-8 | 592x592x380 | F7 | 8 | 3400/120 | 4.28 |
YZ08PFF-592592600-8 | 592x592x600 | F8 | 8 | 3400/100 | 6.40 |
YZ08PFF-490592600-6 | 490x592x600 | F8 | 6 | 2800/100 | 4.31 |
YZ08PFF-287592600-4 | 287x592x600 | F8 | 4 | 1700/100 | 3.20 |
YZ08PFF-592592380-8 | 592x592x380 | F8 | 8 | 3400/130 | 4.28 |
YZ09PFF-592592600-8 | 592x592x600 | F9 | 8 | 3400/150 | 6.40 |
YZ09PFF-490592600-6 | 490x592x600 | F9 | 6 | 2800/150 | 4.31 |
YZ09PFF-287592600-4 | 287x592x600 | F9 | 4 | 1700/150 | 3.20 |
YZ09PFF-592592380-8 | 592x592x380 | F9 | 8 | 3400/190 | 4.28 |
Special size and specifications can be customized.