Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm, 5μm, 10μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 7(120Å) |
USP List | L68 |
Endcapped | N/A |
Ordering Information—HILIC Amide
Particle Size | ID(mm) | Column Length (mm) | ||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | ||
3μm 120 Å | 2.1 | YZHHA2130-3 | YZHHA2150-3 | YZHHA2175-3 | YZHHA21100-3 | YZHHA21150-3 | YZHHA21200-3 | YZHHA21250-3 |
3.0 | YZHHA3030-3 | YZHHA3050-3 | YZHHA3075-3 | YZHHA30100-3 | YZHHA30150-3 | YZHHA30200-3 | YZHHA30250-3 | |
4.0 | YZHHA4030-3 | YZHHA4050-3 | YZHHA4075-3 | YZHHA40100-3 | YZHHA40150-3 | YZHHA40200-3 | YZHHA40250-3 | |
4.6 | YZHHA4630-3 | YZHHA4650-3 | YZHHA4675-3 | YZHHA46100-3 | YZHHA46150-3 | YZHHA46200-3 | YZHHA46250-3 | |
5μm 120 Å | 2.1 | YZHHA2130-5 | YZHHA2150-5 | YZHHA2175-5 | YZHHA21100-5 | YZHHA21150-5 | YZHHA21200-5 | YZHHA21250-5 |
3.0 | YZHHA3030-3 | YZHHA3050-5 | YZHHA3075-5 | YZHHA30100-5 | YZHHA30150-5 | YZHHA30200-5 | YZHHA30250-5 | |
4.0 | YZHHA4030-5 | YZHHA4050-5 | YZHHA4075-5 | YZHHA40100-5 | YZHHA40150-5 | YZHHA40200-5 | YZHHA40250-5 | |
4.6 | YZHHA4630-5 | YZHHA4650-5 | YZHHA4675-5 | YZHHA46100-5 | YZHHA46150-5 | YZHHA46200-5 | YZHHA46250-5 | |
10μm 120 Å | 4.6 | YZHHA46150-10 | YZHHA46200-10 | YZHHA46250-10 |
Don’t see your needed size or format? Please Contact Yicozoo.