Features
1. 100% water resistance.
2. High efficiency and resolution.
3. High sample loading.
4. Easy preparative magnifying
5. Different selectivity from common C18
Specifications
| pH Range | 2.0-8.0 |
| Particle Size | 3μm,5μm |
| Surface Area(m2/g) | 380(100Å) |
| Carbon Loading(%) | 15(100Å) |
| USP List | L1 |
| Endcapped | Yes |
Ordering Information —ODS-3
| Particle Size | ID (mm) | Column Length (mm) | ||
| 150 | 200 | 250 | ||
| 3μm | 4.6 | YZHODS46150-3 | YZHODS46200-3 | YZHODS46250-3 |
| 5μm | 4.6 | YZHODS46150-5 | YZHODS46200-5 | YZHODS46250-5 |
Don’t see your needed size or format? Please Contact Yicozoo.