Product Introduction
Plus C18 column is an improved version of C18, representing a new generation of HPLC liquid chromatog-raphy column developed by Yicozoo Materials. Utilizing Yicozoo's unique stationary phase bonding technology and double endcapping technique, Plus C18 chromatographic column demonstrates excellent peak shapes, separation efficien-cy, stability, and reproducibility. It is the preferred choice for chromatographers conducting methoddevelopment.
Features
1. Super anti-pollution ability, excellentlongevity.
2. Excellent batch-to-batch reproducibility.
3. The first choice for herbal medicine testing.
Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm, 3.5μm, 5μm |
Surface Area(m2/g) | 160(130Å) |
Carbon Loading(%) | 10(130Å) |
USP List | L1 |
Endcapped | Yes |
Ordering Information—Plus C18
Particle Size | ID(mm) | Column Length (mm) | ||||||
30 | 50 | 75 | 100 | 150 | 200 | 250 | ||
3.5μm 130 Å | 2.1 | YZHC18P2130-3.5 | YZHC18P2150-3.5 | YZHC18P2175-3.5 | YZHC18P21100-3.5 | YZHC18P21150-3.5 | YZHC18P21200-3.5 | YZHC18P21250-3.5 |
3.0 | YZHC18P3030-3.5 | YZHC18P3050-3.5 | YZHC18P3075-3.5 | YZHC18P30100-3.5 | YZHC18P30150-3.5 | YZHC18P30200-3.5 | YZHC18P30250-3.5 | |
4.6 | YZHC18P4630-3.5 | YZHC18P4650-3.5 | YZHC18P4675-3.5 | YZHC18P46100-3.5 | YZHC18P46150-3.5 | YZHC18P46200-3.5 | YZHC18P46250-3.5 | |
5μm 130 Å | 2.1 | YZHC18P2130-5 | YZHC18P2150-5 | YZHC18P2175-5 | YZHC18P21100-5 | YZHC18P21150-5 | YZHC18P21200-5 | YZHC18P21250-5 |
3.0 | YZHC18P3030-5 | YZHC18P3050-5 | YZHC18P3075-5 | YZHC18P30100-5 | YZHC18P30150-5 | YZHC18P30200-5 | YZHC18P30250-5 | |
4.6 | YZHC18P4630-5 | YZHC18P4650-5 | YZHC18P4675-5 | YZHC18P46100-5 | YZHC18P46150-5 | YZHC18P46200-5 | YZHC18P46250-5 |
Don’t see your needed size or format? Please Contact Yicozoo.