Applications: Pre filtration of general ventilation and air conditioning system
Structure type: Separator Box Filter
EN779(Efficiency): M6, F7, F8, F9
Recommended final pressure: 350 Pa
Temperature/Humidity: ≤70℃ / 100%RH
Materials
Frame | Extruded aluminum,Aluminum sheet,Galvanized steel sheet,Stainless steel sheet, wooden-frame |
Separator | Aluminum foil, Paper |
Media | Superfine glass fiber, Synthetic fiber |
Gasket | CR、EVA、EPDM、PU |
Sealant | Polyurethane |
Product Information
Model | Size (WxHxD)mm | Efficiency EN 779 | Airflow/Initial Pressure m³/h/Pa (±15%) | Filter Area ㎡ |
YZ06SFF-305610292 | 305x610x292 | M6 | 1700/77 | 6.69 |
YZ06SFF-610610292 | 610x610x292 | M6 | 3400/77 | 13.66 |
YZ07SFF-305610292 | 305x610x292 | F7 | 1700/115 | 6.69 |
YZ07SFF-610610292 | 610x610x292 | F7 | 3400/115 | 13.66 |
YZ08SFF-305610292 | 305x610x292 | F8 | 1700/135 | 6.69 |
YZ08SFF-610610292 | 610x610x292 | F8 | 3400/135 | 13.66 |
YZ09SFF-305610292 | 305x610x292 | F9 | 1700/150 | 6.69 |
YZ09SFF-610610292 | 610x610x292 | F9 | 3400/150 | 13.66 |
Special size and specifications can be customized.