Specifications
pH Range | 2.0-8.0 |
Particle Size | 3μm,5μm |
Surface Area(m2/g) | 320(120Å) |
Carbon Loading(%) | 23(120Å) |
USP List | L1 |
Endcapped | Yes |
Ordering Information—XS-C18
Particle Size | ID (mm) | Column Length (mm) | ||
150 | 200 | 250 | ||
3μm | 4.6 | YZHSC1846150-3 | YZHSC1846200-3 | YZHSC1846250-3 |
5μm | 4.6 | YZHSC1846150-5 | YZHSC1846200-5 | YZHSC1846250-5 |
Don’t see your needed size or format? Please Contact Yicozoo.